Find Us On Social Media :

Hasil Kualifikasi Moto2 Jerez

By Motorplus, Sabtu, 2 Mei 2015 | 21:12 WIB
()

Juara bertahan Tito Rabat akhirnya berhasil meraih pole position perdananya musim ini dalam sesi kualifikasi Moto2 Jerez 2015, Sabtu (2/5). Rider tim E,G Marc VDS tersebut unggul atas pimpinan klasemen Alex Rins, ditempat kedua dengan selisih 0,305 detik. Sementara posisi ketiga diisi oleh pemenang seri pembuka di Qatar, Jonas Folger.  (www.motorplus-online.com)

Hasil Kualifikasi Moto2 Jerez

1 1 Tito RABAT SPA EG 0,0 Marc VDS Kalex 244.7 1'42.874  
2 40 Alex RINS SPA Paginas Amarillas HP 40 Kalex 244.5 1'43.179 0.305 / 0.305
3 94 Jonas FOLGER GER AGR Team Kalex 241.5 1'43.201 0.327 / 0.022
4 12 Thomas LUTHI SWI Derendinger Racing Interwetten Kalex 245.9 1'43.259 0.385 / 0.058
5 30 Takaaki NAKAGAMI JPN IDEMITSU Honda Team Asia Kalex 241.7 1'43.278 0.404 / 0.019
6 22 Sam LOWES GBR Speed Up Racing Speed Up 246.1 1'43.354 0.480 / 0.076
7 11 Sandro CORTESE GER Dynavolt Intact GP Kalex 247.6 1'43.391 0.517 / 0.037
8 49 Axel PONS SPA AGR Team Kalex 244.1 1'43.401 0.527 / 0.010
9 5 Johann ZARCO FRA Ajo Motorsport Kalex 242.2 1'43.436 0.562 / 0.035
10 60 Julian SIMON SPA QMMF Racing Team Speed Up 246.4 1'43.483 0.609 / 0.047
11 19 Xavier SIMEON BEL Federal Oil Gresini Moto2 Kalex 243.4 1'43.514 0.640 / 0.031
12 3 Simone CORSI ITA Athinà Forward Racing Kalex 243.1 1'43.683 0.809 / 0.169
13 7 Lorenzo BALDASSARRI ITA Athinà Forward Racing Kalex 241.1 1'43.689 0.815 / 0.006
14 23 Marcel SCHROTTER GER Tech 3 Tech 3 242.1 1'43.713 0.839 / 0.024
15 21 Franco MORBIDELLI ITA Italtrans Racing Team Kalex 241.7 1'43.721 0.847 / 0.008
16 77 Dominique AEGERTER SWI Technomag Racing Interwetten Kalex 245.1 1'43.730 0.856 / 0.009
17 73 Alex MARQUEZ SPA EG 0,0 Marc VDS Kalex 242.7 1'43.737 0.863 / 0.007
18 36 Mika KALLIO FIN Italtrans Racing Team Kalex 241.9 1'43.843 0.969 / 0.106
19 4 Randy KRUMMENACHER SWI JIR Racing Team Kalex 240.6 1'43.899 1.025 / 0.056
20 39 Luis SALOM SPA Paginas Amarillas HP 40 Kalex 245.3 1'43.916 1.042 / 0.017
21 55 Hafizh SYAHRIN MAL Petronas Raceline Malaysia Kalex 243.0 1'44.060 1.186 / 0.144
22 88 Ricard CARDUS SPA Tech 3 Tech 3 243.2 1'44.441 1.567 / 0.381
23 57 Edgar PONS SPA Paginas Amarillas HP 40 Kalex 243.9 1'44.459 1.585 / 0.018
24 95 Anthony WEST AUS QMMF Racing Team Speed Up 241.2 1'44.466 1.592 / 0.007
25 25 Azlan SHAH MAL IDEMITSU Honda Team Asia Kalex 241.7 1'44.624 1.750 / 0.158
26 96 Louis ROSSI FRA Tasca Racing Scuderia Moto2 Tech 3 244.2 1'44.695 1.821 / 0.071
27 10 Thitipong WAROKORN THA APH PTT The Pizza SAG Kalex 240.6 1'45.299 2.425 / 0.604
28 70 Robin MULHAUSER SWI Technomag Racing Interwetten Kalex 242.4 1'45.436 2.562 / 0.137
29 66 Florian ALT GER Octo Iodaracing Team Suter 239.5 1'45.663 2.789 / 0.227
30 2 Jesko RAFFIN SWI sports-millions-EMWE-SAG Kalex 240.6 1'45.879 3.005 / 0.216
31 51 Zaqhwan ZAIDI MAL JPMoto Malaysia Suter 241.3 1'46.282 3.408 / 0.403