Find Us On Social Media :

Hasil Kualifikasi Moto2 Catalunya Spanyol

By Motorplus, Sabtu, 13 Juni 2015 | 21:18 WIB
()

Hasil kualifikasi Moto2 Catalunya Spanyol memperlihatkan Johann Zarco, rider tim Ajo Motor Sport jadi yang tercepat. Inilah ketujuh kalinya untuk Johann bisa pole position selama ikutan Moto2. (www.motorplus-online.com) 

Hasil Kualifikasi Moto2 Catalunya Spanyol

1 5 Johann ZARCO FRA Ajo Motorsport Kalex 279.2 1'45.895  
2 94 Jonas FOLGER GER AGR Team Kalex 279.9 1'46.060 0.165 / 0.165
3 1 Tito RABAT SPA EG 0,0 Marc VDS Kalex 279.7 1'46.123 0.228 / 0.063
4 77 Dominique AEGERTER SWI Technomag Racing Interwetten Kalex 279.9 1'46.191 0.296 / 0.068
5 22 Sam LOWES GBR Speed Up Racing Speed Up 279.7 1'46.333 0.438 / 0.142
6 39 Luis SALOM SPA Paginas Amarillas HP 40 Kalex 283.6 1'46.478 0.583 / 0.145
7 40 Alex RINS SPA Paginas Amarillas HP 40 Kalex 283.5 1'46.490 0.595 / 0.012
8 3 Simone CORSI ITA Athinà Forward Racing Kalex 281.1 1'46.526 0.631 / 0.036
9 11 Sandro CORTESE GER Dynavolt Intact GP Kalex 281.5 1'46.537 0.642 / 0.011
10 12 Thomas LUTHI SWI Derendinger Racing Interwetten Kalex 282.8 1'46.591 0.696 / 0.054
11 49 Axel PONS SPA AGR Team Kalex 280.5 1'46.673 0.778 / 0.082
12 73 Alex MARQUEZ SPA EG 0,0 Marc VDS Kalex 281.3 1'46.686 0.791 / 0.013
13 7 Lorenzo BALDASSARRI ITA Athinà Forward Racing Kalex 281.6 1'46.745 0.850 / 0.059
14 19 Xavier SIMEON BEL Federal Oil Gresini Moto2 Kalex 279.3 1'46.784 0.889 / 0.039
15 60 Julian SIMON SPA QMMF Racing Team Speed Up 282.2 1'46.805 0.910 / 0.021
16 23 Marcel SCHROTTER GER Tech 3 Tech 3 280.3 1'46.806 0.911 / 0.001
17 25 Azlan SHAH MAL IDEMITSU Honda Team Asia Kalex 282.5 1'46.905 1.010 / 0.099
18 4 Randy KRUMMENACHER SWI JIR Racing Team Kalex 279.3 1'47.077 1.182 / 0.172
19 55 Hafizh SYAHRIN MAL Petronas Raceline Malaysia Kalex 279.9 1'47.151 1.256 / 0.074
20 70 Robin MULHAUSER SWI Technomag Racing Interwetten Kalex 281.6 1'47.244 1.349 / 0.093
21 57 Edgar PONS SPA Paginas Amarillas HP 40 Kalex 281.6 1'47.244 1.349
22 36 Mika KALLIO FIN Italtrans Racing Team Kalex 280.3 1'47.426 1.531 / 0.182
23 21 Franco MORBIDELLI ITA Italtrans Racing Team Kalex 279.8 1'47.427 1.532 / 0.001
24 15 Ratthapark WILAIROT THA JPMoto Malaysia Suter 281.3 1'47.508 1.613 / 0.081
25 30 Takaaki NAKAGAMI JPN IDEMITSU Honda Team Asia Kalex 283.3 1'47.600 1.705 / 0.092
26 96 Louis ROSSI FRA Tasca Racing Scuderia Moto2 Tech 3 282.4 1'47.624 1.729 / 0.024
27 95 Anthony WEST AUS QMMF Racing Team Speed Up 275.7 1'47.711 1.816 / 0.087
28 66 Florian ALT GER E-Motion IodaRacing Team Suter 277.7 1'47.968 2.073 / 0.257
29 10 Thitipong WAROKORN THA APH PTT The Pizza SAG Kalex 278.2 1'48.008 2.113 / 0.040
30 88 Ricard CARDUS SPA Tech 3 Tech 3 281.8 1'48.044 2.149 / 0.036
31 2 Jesko RAFFIN SWI sports-millions-EMWE-SAG Kalex 278.2 1'48.081 2.186 / 0.037
32 93 Ramdan ROSLI MAL Petronas AHM Malaysia Kalex 275.9 1'48.831 2.936 / 0.750